David A. Greene received the second highest annual salary among Maine not-for-profit executives, according to Non-Profit Light.
David A. Greene earned $1,070,819 from President & Trustees of Colby College by working 40 hours a week in 2020.
Waterville-based President & Trustees of Colby College amassed $292,366,000 in revenue in the tax year ending in 2020, spending $212,296,000.
There are 625 not-for-profit organizations registered in Maine.
How not-for-profit executives and staff are paid is an issue consistently under the microscope.
“We urge donors to be wary of charities that pay salaries hovering near or above $1 million,” Ken Berger, president and CEO of Charity Navigator, said. “The purpose of a charity is to provide a public benefit. Every donor and tax payer subsidizes the charitable sector with that purpose in mind, not creating a class of millionaire CEOs.”
| Rank | Executives | Not-for-profit Organization | Total salary |
|---|---|---|---|
| 1 | Paula Volent | Bowdoin College | $4,170,808 |
| 2 | David A. Greene | President & Trustees of Colby College | $1,070,819 |
| 3 | Tarek Radwan | Central Maine Medical Center | $1,065,102 |
| 4 | Lisa Rutstein | Central Maine Medical Center | $966,234 |
| 5 | Faddy Asslo | MaineGeneral Health and Affiliates | $943,155 |
| 6 | George Polkinghorn | MaineGeneral Health and Affiliates | $940,789 |
| 7 | Joseph Scordino | Penobscot Bay Physicians & Association | $928,019 |
| 8 | Paul Weldner | Central Maine Medical Center | $906,142 |
| 9 | Charles Hays | MaineGeneral Health | $886,354 |
| 10 | Sean McGarr | Central Maine Medical Center | $826,280 |



