Female students in Maine recorded a 33.3% proficiency rate in science during the 2023-24 school year, according to the Maine Department of Education. This is lower than the statewide average.
The number of girls passing their science assessments in the state fell by 2.4% in the previous school year.
Compared to other counties across the state, Hancock County girls were considered the best-performing students in science in the 2023-24 school year.
Once a national leader in academic performance, Maine’s public schools’ educational standing has significantly declined, as evidenced by its students scoring their lowest average since 1992 on the National Assessment of Educational Progress (NAEP). This trend has placed Maine among 14 states where students are now performing significantly below the national average in reading and math.
| County | Not Proficient | Proficient | Total Students Tested |
|---|---|---|---|
| Piscataquis County | 342 | 148 | 490 |
| Waldo County | 542 | 267 | 809 |
| Washington County | 695 | 158 | 853 |
| Lincoln County | 550 | 316 | 866 |
| Knox County | 568 | 304 | 872 |
| Sagadahoc County | 607 | 319 | 926 |
| Franklin County | 699 | 233 | 932 |
| Hancock County | 874 | 458 | 1,332 |
| Somerset County | 950 | 391 | 1,341 |
| Oxford County | 1,260 | 386 | 1,646 |
| Aroostook County | 1,261 | 521 | 1,782 |
| Androscoggin County | 2,306 | 740 | 3,046 |
| Kennebec County | 2,268 | 1,158 | 3,426 |
| Penobscot County | 2,649 | 1,442 | 4,091 |
| York County | 3,695 | 1,900 | 5,595 |
| Cumberland County | 4,718 | 3,282 | 8,000 |
| Maine | 23,877 | 12,290 | 36,167 |
