Of the $6.4 billion in taxes collected by Maine in 2022, $1.9 million came from pari-mutuels sales tax, a 67.5 percent increase over the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
Maine collected $1.1 million in pari-mutuels sales tax in 2021.
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2022 amount | 2021 amount |
|---|---|---|
| Motor vehicle license | $121,049,000 | $126,182,000 |
| Motor fuels sales tax | $246,951,000 | $231,938,000 |
| Other license taxes | $13,522,000 | $12,368,000 |
| Death and gift taxes | $34,183,000 | $40,399,000 |
| Public utilities sales tax | $21,784,000 | $21,732,000 |
| Occupation and business license, NEC | $128,544,000 | $130,503,000 |
| Alcoholic beverages license | $7,465,000 | $8,499,000 |
| Amusements license | $901,000 | $404,000 |
| Individual income taxes | $2,590,903,000 | $2,075,273,000 |
| Hunting and fishing license | $19,167,000 | $19,749,000 |
| Insurance premiums sales tax | $136,120,000 | $101,947,000 |
| General sales and gross receipts taxes | $2,171,258,000 | $1,909,696,000 |
| Alcoholic beverages sales tax | $18,464,000 | $18,461,000 |
| Pari-mutuels sales tax | $1,911,000 | $1,141,000 |
| Other selective sales and gross receipts taxes | $167,723,000 | $156,641,000 |
| Corporations in general license | $13,011,000 | $15,039,000 |
| Amusements sales tax | $68,073,000 | $43,368,000 |
| Corporations net income taxes | $415,818,000 | $284,317,000 |
| Motor vehicle operators license | $13,598,000 | $13,178,000 |
| Documentarty and stock transfer taxes | $61,859,000 | $52,186,000 |
| Selective sales and gross receipts taxes | $802,967,000 | $719,821,000 |
| Tobacco products sales tax | $141,941,000 | $144,593,000 |
Source: U.S. Census Bureau



