Employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in Maine submitted 789 H-2A job orders during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
All of these petitions submitted were approved.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023.
While the Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings with 789, representing 100% of all submissions in Maine during 2024.
The Maine employers with the most petitions categorized under the Agriculture, Forestry, Fishing and Hunting sector during 2024 included Cherryfield Foods, Inc., which filed 140 petitions, Emerald Valley Ranches, LLC with 127 petitions, and North Maine Maple, Inc., which filed 120 petitions.
Compared to 2023, the Agriculture, Forestry, Fishing and Hunting sector in the state saw slightly decrease in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 789 | 100% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Cherryfield Foods, Inc. | Agriculture, Forestry, Fishing and Hunting | 140 | 100% | 0% |
| Emerald Valley Ranches, LLC | Agriculture, Forestry, Fishing and Hunting | 127 | 100% | 0% |
| North Maine Maple, Inc. | Agriculture, Forestry, Fishing and Hunting | 120 | 100% | 0% |
| Cooper Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 79 | 100% | 0% |
| Pepin Lumber, Inc. | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Ricker Hill Orchards | Agriculture, Forestry, Fishing and Hunting | 33 | 100% | 0% |
| Circle B Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| G Lavoie, Inc. | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Thomas Farms | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Ahlholm, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| YPC Forest Enterprise, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| B D Grass and Sons, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Stonecipher Farm | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Ramon Forestry Service, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Pineland Farms / Gillespie Farms D | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Conifor, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Louis Lessard, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Forest and Sugarbush Management, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Trucking GH, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Nu Seed, Corp. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Orman Kyle Blackstone | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Carrier Sugarbush, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Pierson Nurseries, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Grant Family Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| The Apple Farm | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Porter Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Green Thumb Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Lajoie Growers, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| P and P Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Anderson Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Seed Pro, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Weston Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| R Belanger and Sons Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Pascal Lessard, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Crane Bros, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Francois Lessard | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Edmond Roy and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Fountain Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Finestkind Tree Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hagan Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Danny Plourde Trucking, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |



