Maine State Chamber of Commerce had the highest number of executives in Maine in 2020, according to Non-Profit Light.
There are 39,804 not-for-profit executives registered in the state.
“We urge donors to be wary of charities that pay salaries hovering near or above $1 million,” Ken Berger, president and CEO of Charity Navigator, said. “The purpose of a charity is to provide a public benefit. Every donor and tax payer subsidizes the charitable sector with that purpose in mind, not creating a class of millionaire CEOs.”
| Not-for-profit Organization | City | Numbers of executive |
|---|---|---|
| Maine State Chamber of Commerce | Augusta | 846 |
| Maine Association of Realtors | Augusta | 540 |
| President and Trustees of Bates College | Lewiston | 392 |
| American Academy of Pediatrics Maine Chapter, Inc. | Manchester | 378 |
| Maine Afl-Cio | Augusta | 351 |
| John F Murphy Homes, Inc. | Auburn | 350 |
| President & Trustees of Colby College | Waterville | 342 |
| Maine Music Educators Association | Augusta | 342 |
| Odd Fellows and Rebekahs’ Home of Maine | Auburn | 336 |
| MaineGeneral Health and Affiliates | Augusta | 333 |
| Alliance for Addiction and Mental Health Services- Maine | Augusta | 324 |
| Maine Better Transportation Association | Augusta | 324 |
| Central Maine Healthcare Corporation | Lewiston | 312 |
| Maine Education Association | Augusta | 306 |
| Maine-Dartmouth Family Medicine Residency | Augusta | 306 |
| St. Croix Regional Family Health Center | Princeton | 286 |
| Auburn Masonic Association C/O Paul Gardner | Auburn | 280 |
| Good Shepherd Food Bank | Auburn | 266 |
| Central Maine Medical Center | Lewiston | 264 |
| Portland Museum of Art | Portland | 258 |
| MaineGeneral Health | Augusta | 234 |
| Boys & Girls Clubs of Southern Maine | Portland | 228 |
| Bowdoin College | Brunswick | 228 |
| Androscoggin Land Trust, Inc. | Auburn | 224 |
| Growsmart Maine | Augusta | 216 |
| Maine Public Broadcasting Corporation | Lewiston | 216 |
| Maine Real Estate & Development Association | Portland | 210 |
| Maine Children’s Trust Incorporated | Augusta | 207 |
| Junior Achievement of Maine, Inc. | Portland | 204 |
| Natural Resources Council, Inc. | Augusta | 198 |
| Maine Historical Society | Portland | 198 |
| Gulf of Maine Research Institute | Portland | 192 |
| Family Planning Association of Maine, Inc. | Augusta | 189 |
| The New England States Government Finance Officers Association, Inc. | Augusta | 189 |
| Professional Logging Contractors of Maine | Augusta | 189 |
| Thomas College | Waterville | 186 |
| United Way, Inc. | Portland | 186 |
| Auburn Public Library | Auburn | 182 |
| Somerset Community Television | Madison | 180 |
| Maine Administrators of Services for Children With Disabilities | Augusta | 180 |
| Maine Rural Water Association | Richmond | 169 |
| Portland Maine Symphony Orchestra | Portland | 168 |
| Hebron Academy Incorporated | Hebron | 162 |
| Educate Maine | Portland | 162 |
| Maine School Superintendents Association | Augusta | 162 |
| 30 Mile River Watershed Association | Mount Vernon | 156 |
| Western Maine Transportation Services, Inc. | Auburn | 154 |
| Maine Society of Anesthesiologists | Manchester | 154 |
| Safe Voices | Auburn | 154 |
| Husson University | Bangor | 152 |
| Androscoggin Home Health Services, Inc. | Lewiston | 152 |
| Maine Energy Marketers Association | Brunswick | 152 |
| The Center for Grieving Children | Portland | 150 |
| Freeport Community Services | Freeport | 147 |
| International Brotherhood of Electrical Workers Local #2327 | Augusta | 144 |
| Maine Health Care Association | Augusta | 144 |
| University of Southern Maine Foundation | Portland | 144 |
| Holocaust Human Rights Center of Maine | Augusta | 144 |
| Pineland Suzuki School | Manchester | 140 |
| United Way of Mid Coast Maine, Inc. | Bath | 140 |
| Spurwink Services, Inc. | Portland | 138 |
| Greater Portland Landmarks, Inc. | Portland | 138 |
| Augusta Maine ELKS Lodge No 964 | Augusta | 135 |
| Small Woodland Owners Association of Maine | Augusta | 135 |
| Spectrum Generations | Augusta | 135 |
| Coastal Mountains Land Trust | Camden | 135 |
| Capital Kids | Augusta | 135 |
| Camden Conference | Camden | 135 |
| Maine Veterans Home | Augusta | 135 |
| Hyde School | Bath | 133 |
| Portland Community Health Center | Portland | 132 |
| Tri-County Mental Health Services | Lewiston | 128 |
| Maine Mathematics & Science Alliance | Augusta | 126 |
| Faith School of Theology | Charleston | 126 |
| Children’s Museum and Theatre of Maine | Portland | 126 |
| Midcoast Community Alliance | Bath | 126 |
| Maine Youth Camping Foundation | Portland | 126 |
| Maine Parent Federation, Inc. | Augusta | 126 |
| United Midcoast Charities, Inc. | Camden | 126 |
| Portland Ovations | Portland | 120 |
| Work First, Inc. | Farmington | 120 |
| Alice James Poetry Cooperative | Farmington | 120 |
| Central Maine Growth Council | Waterville | 120 |
| United Way of Mid-Maine | Waterville | 120 |
| Maine College of ART | Portland | 120 |
| Kennebec Valley Dental Coalition | Oakland | 120 |
| Seniorsplus | Lewiston | 120 |
| Maine Manufacturing Extension Partnership | Augusta | 117 |
| Maine Mobile Health Program, Inc. | Augusta | 117 |
| Mountains to Shore Board of Realtors | Camden | 117 |
| The Progress Center, Inc. | Oxford | 117 |
| Onpoint Health Data | Portland | 114 |
| Portland Public Library | Portland | 114 |
| Casco Bay Hockey Association | Portland | 114 |
| Opera Maine | Portland | 114 |
| Portland Stage Company | Portland | 114 |
| Downtown Improvement District, Inc. | Portland | 114 |
| Brunswick Waldorf School Association | Freeport | 112 |
| The Public Theater C/O Tom Platz, Inc. | Auburn | 112 |
| Maine State Music Theatre | Brunswick | 112 |



