Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 Maine Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $45,023,000 |
Sales and gross receipts taxes | $2,974,225,000 |
License taxes | $317,257,000 |
Income taxes | $3,006,721,000 |
Other taxes | $96,042,000 |
General sales and gross receipts taxes | $2,171,258,000 |
Alcoholic beverages sales tax | $18,464,000 |
Amusements sales tax | $68,073,000 |
Insurance premiums sales tax | $136,120,000 |
Motor fuels sales tax | $246,951,000 |
Pari-mutuels sales tax | $1,911,000 |
Public utilities sales tax | $21,784,000 |
Tobacco products sales tax | $141,941,000 |
Other selective sales and gross receipts taxes | $167,723,000 |
Alcoholic beverages license | $7,465,000 |
Amusements license | $901,000 |
Corporations in general license | $13,011,000 |
Hunting and fishing license | $19,167,000 |
Motor vehicle license | $121,049,000 |
Motor vehicle operators license | $13,598,000 |
Public utilities license | $0 |
Occupation and business license, nec | $128,544,000 |
Other license taxes | $13,522,000 |
Individual income taxes | $2,590,903,000 |
Corporations net income taxes | $415,818,000 |
Death and gift taxes | $34,183,000 |
Documentarty and stock transfer taxes | $61,859,000 |
Severance taxes | $0 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $802,967,000 |
Source: U.S. Census Bureau