Maine Governor Janete Trafton | maine.gov Official website
Maine Governor Janete Trafton | maine.gov Official website
Data showed the average age for women in Maine in 2021 was 46 years, higher than the national average of 40 for women. Meanwhile, Maine's male population stands at an average age of 44 years, placing them higher than the US average of 38.
According to census data, women aged 18 and over outnumbered men in the same age group by 5,426, totaling 413,533 individuals. Meanwhile, in the 65 and over group, there were 129,191 men and 151,630 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Maine.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 31,033 | 30,911 | 31,006 | 0.4% | -0.3% |
Under 5 | Male | 32,899 | 33,077 | 33,029 | -0.5% | 0.1% |
5 to 9 | Female | 33,921 | 33,620 | 33,633 | 0.9% | > -0.1% |
5 to 9 | Male | 35,609 | 35,428 | 35,824 | 0.5% | -1.1% |
10 to 14 | Female | 35,708 | 34,933 | 35,503 | 2.2% | -1.6% |
10 to 14 | Male | 38,348 | 37,278 | 37,271 | 2.9% | < 0.1% |
15 to 17 | Female | 22,913 | 22,341 | 22,528 | 2.6% | -0.8% |
15 to 17 | Male | 24,154 | 23,379 | 23,704 | 3.3% | -1.4% |
18 and 19 | Female | 15,933 | 15,750 | 16,024 | 1.2% | -1.7% |
18 and 19 | Male | 16,853 | 16,606 | 16,880 | 1.5% | -1.6% |
20 | Female | 7,556 | 7,381 | 8,099 | 2.4% | -8.9% |
20 | Male | 7,887 | 7,443 | 7,754 | 6% | -4% |
21 | Female | 8,762 | 8,318 | 8,143 | 5.3% | 2.1% |
21 | Male | 7,820 | 7,638 | 7,813 | 2.4% | -2.2% |
22 to 24 | Female | 20,318 | 20,864 | 20,468 | -2.6% | 1.9% |
22 to 24 | Male | 22,432 | 23,473 | 23,696 | -4.4% | -0.9% |
25 to 29 | Female | 39,583 | 39,799 | 39,601 | -0.5% | 0.5% |
25 to 29 | Male | 40,080 | 40,565 | 39,866 | -1.2% | 1.8% |
30 to 34 | Female | 41,338 | 40,366 | 39,689 | 2.4% | 1.7% |
30 to 34 | Male | 41,250 | 40,190 | 39,039 | 2.6% | 2.9% |
35 to 39 | Female | 41,280 | 39,580 | 38,098 | 4.3% | 3.9% |
35 to 39 | Male | 40,628 | 38,188 | 37,082 | 6.4% | 3% |
40 to 44 | Female | 38,573 | 38,787 | 39,464 | -0.6% | -1.7% |
40 to 44 | Male | 37,826 | 37,301 | 37,841 | 1.4% | -1.4% |
45 to 49 | Female | 42,532 | 43,374 | 44,472 | -1.9% | -2.5% |
45 to 49 | Male | 41,977 | 42,034 | 42,869 | -0.1% | -1.9% |
50 to 54 | Female | 47,672 | 48,342 | 49,963 | -1.4% | -3.2% |
50 to 54 | Male | 46,926 | 46,530 | 48,164 | 0.9% | -3.4% |
55 to 59 | Female | 55,554 | 55,873 | 55,001 | -0.6% | 1.6% |
55 to 59 | Male | 51,211 | 50,814 | 52,203 | 0.8% | -2.7% |
60 and 61 | Female | 23,137 | 22,955 | 22,302 | 0.8% | 2.9% |
60 and 61 | Male | 22,146 | 20,553 | 20,194 | 7.8% | 1.8% |
62 to 64 | Female | 31,295 | 30,329 | 31,447 | 3.2% | -3.6% |
62 to 64 | Male | 31,071 | 30,238 | 29,254 | 2.8% | 3.4% |
65 and 66 | Female | 21,164 | 20,958 | 20,353 | 1% | 3% |
65 and 66 | Male | 19,748 | 19,571 | 19,157 | 0.9% | 2.2% |
67 to 69 | Female | 27,930 | 28,031 | 26,662 | -0.4% | 5.1% |
67 to 69 | Male | 26,348 | 25,749 | 24,983 | 2.3% | 3.1% |
70 to 74 | Female | 39,576 | 36,559 | 35,332 | 8.3% | 3.5% |
70 to 74 | Male | 36,493 | 33,598 | 31,794 | 8.6% | 5.7% |
75 to 79 | Female | 25,053 | 25,049 | 24,283 | < 0.1% | 3.2% |
75 to 79 | Male | 21,720 | 21,212 | 20,751 | 2.4% | 2.2% |
80 to 84 | Female | 17,313 | 17,860 | 17,362 | -3.1% | 2.9% |
80 to 84 | Male | 13,549 | 13,560 | 12,848 | > -0.1% | 5.5% |
85 and over | Female | 20,594 | 22,217 | 22,117 | -7.3% | 0.5% |
85 and over | Male | 11,333 | 12,203 | 11,926 | -7.1% | 2.3% |
Source: US Census Bureau