Data shows that students paid $19,623 on average to attend higher education courses at the time, $481 more than the previous school year.
Among the 31 institutions providing full disclosure in the state, Colby College stood out with the highest tuition fees, reaching an average of $63,520. Bowdoin College followed with an average of $61,528 per year. Kennebec Valley Community College students were offered the lowest annual tuition fees at $3,687.
Currently there are 32 higher education institutions in Maine.
At the time, at least $140.6 million in grants or scholarships were awarded to full-time undergraduates who started college in Maine. Additionally, federal student loans reached more than $41.3 million.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 32 institutions in Maine, Maine Media College did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Average Tuition Fees | Total Enrollment |
---|---|---|
Colby College | $63,520 | 2,299 |
Bowdoin College | $61,528 | 1,915 |
Bates College | $61,066 | 1,790 |
College of the Atlantic | $44,829 | 377 |
Saint Joseph's College of Maine | $41,586 | 990 |
University of New England | $40,950 | 3,718 |
Maine College of Art & Design | $39,830 | 380 |
Beal University | $39,570 | 399 |
Thomas College | $29,996 | 1,623 |
The Landing School | $26,012 | 46 |
Maine Maritime Academy | $21,838 | 878 |
Husson University | $21,090 | 2,429 |
University of Maine | $20,512 | 9,774 |
Northeast Technical Institute | $19,782 | 407 |
Empire Beauty School-Maine | $17,625 | 155 |
Maine College of Health Professions | $16,238 | 237 |
Capilo School of Hair Design | $16,000 | 161 |
University of Southern Maine | $14,106 | 5,616 |
Unity Environmental University | $12,640 | 3,698 |
University of Maine at Farmington | $12,242 | 1,558 |
Spa Tech Institute-Westbrook | $11,950 | 248 |
University of Maine at Fort Kent | $9,859 | 1,194 |
University of Maine at Presque Isle | $9,604 | 1,824 |
University of Maine at Augusta | $8,839 | 4,384 |
Southern Maine Community College | $3,999 | 6,007 |
Central Maine Community College | $3,964 | 3,376 |
Eastern Maine Community College | $3,906 | 2,376 |
York County Community College | $3,904 | 1,625 |
Washington County Community College | $3,802 | 505 |
Northern Maine Community College | $3,761 | 783 |
Kennebec Valley Community College | $3,687 | 2,119 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE