Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Maine Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $44,636,000 |
Sales and gross receipts taxes | $2,629,517,000 |
License taxes | $325,922,000 |
Income taxes | $2,359,590,000 |
Other taxes | $92,585,000 |
General sales and gross receipts taxes | $1,909,696,000 |
Alcoholic beverages sales tax | $18,461,000 |
Amusements sales tax | $43,368,000 |
Insurance premiums sales tax | $101,947,000 |
Motor fuels sales tax | $231,938,000 |
Pari-mutuels sales tax | $1,141,000 |
Public utilities sales tax | $21,732,000 |
Tobacco products sales tax | $144,593,000 |
Other selective sales and gross receipts taxes | $156,641,000 |
Alcoholic beverages license | $8,499,000 |
Amusements license | $404,000 |
Corporations in general license | $15,039,000 |
Hunting and fishing license | $19,749,000 |
Motor vehicle license | $126,182,000 |
Motor vehicle operators license | $13,178,000 |
Public utilities license | $0 |
Occupation and business license, nec | $130,503,000 |
Other license taxes | $12,368,000 |
Individual income taxes | $2,075,273,000 |
Corporations net income taxes | $284,317,000 |
Death and gift taxes | $40,399,000 |
Documentarty and stock transfer taxes | $52,186,000 |
Severance taxes | $0 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $719,821,000 |
Source: U.S. Census Bureau